2015 | |
September 24 - 27 | ART.FAIR, Cologne |
February 11 - 15 | ART WYNWOOD, Miami |
January 20 - 24 | art palm beach, West Palm Beach |
2014 | |
December 2 - 7 | ART MIAMI |
November 7 -9 | SOFA Art + Design Fairs |
October 24 - 27 | ART.FAIR, Cologne |
October 9 - 12 | ART Silicon Valley |
July 24 - 28 | ART SOUTHAMPTON |
February 13 - 17 | ART WYNWOOD, Miami |
2013 | |
December 3 – 8 | ART MIAMI |
Oct. 31 – Nov. 3 | ART.FAIR, Cologne
|
Oct. 31 – Nov. 3 | KUNST ZUERICH
|
2012 | |
December 4 –9 | ART MIAMI |
October 26 – 29 | ART TORONTO |
October 19 – 21 | TEXAS CONTEMPORARY
|
February 16 – 20 | ART WYNWOOD |
2011 | |
Nov. 30 – Dec. 4 | ART MIAMI |
October 28 – 31 | ART TORONTO |
January 20 – 23 | LA ART SHOW, Los Angeles
|
2010 | |
Apr. 30 – May 3 | ART CHICAGO |
January 20 – 25 | LA ART SHOW, Los Angeles |
2009 | |
December 2 – 6 | ART MIAMI |
August 28 – 29 | Tom Ericsson'Digital Dreams', Moderator Paul Bekker |
Oct. 29 – Nov. 1 | ART.FAIR 21, Cologne |
October 22 – 26 | TORONTO INTERNATIONAL ART FAIR |
January 21 – 25 | LOS ANGELES ART SHOW |
March 5 – 8 | ART KARLSRUHE |
2008 | |
December 3 – 7 | ART MIAMI |
October 2 – 6 | TORONTO INTERNATIONAL ART FAIR |
September 17 – 23 | KIAF - KOREA INTERNATIONAL ART FAIR, SEOUL |
July 16 – 19 | ART SANTA FE |
January 10 – 14 | PALMBEACH³ |
2007 | |
December | ART MIAMI |
October 25 – 29 | TORONTO INTERNATIONAL ART FAIR |
January 11 – 15 | PALMBEACH³ |
| |
2006 | |
November 10 – 13 | TORONTO INTERNATIONAL ART FAIR |
May 17 – 21 | ART MOSCOW |
January 12 – 16 | PALMBEACH³ |
January 5 – 9 | ART MIAMI |
| |
2005 | |
December | ART MIAMI |
November 17 – 21 | KUNST ZUERICH |
November 3 – 7 | TORONTO INTERNATIONAL ART FAIR |
April 27 – May 2 | CHICAGO CONTEMPORARY & CLASSIC |
| |
2004 | |
November | TORONTO INTERNATIONAL ART FAIR KUNST ZUERICH |
Oct. 28 – Nov. 1 | ART.FAIR21, KÖLN |
March | ART FRANKFURT |
January | ART MIAMI |
| |
2003 | |
November | TORONTO INTERNATIONAL ART FAIR |